<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; AutoCAD</title>
	<atom:link href="http://cadcaster.com/blog/tag/autocad/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AutoCAD Design Compatibility with progeCAD Professional 2009 Video</title>
		<link>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/</link>
		<comments>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:23 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[progecad]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ACIS 3D Solids modelling]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[IntelliCAD AutoLISP]]></category>
		<category><![CDATA[LAYERs]]></category>
		<category><![CDATA[O2C and Google Earth KML export]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[raster-to-vector]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[temporary point snap (oSnap)]]></category>
		<category><![CDATA[VBA & DIESEL]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2049</guid>
		<description><![CDATA[ProgeCAD Professional 2009 offers a powerful new CAD interface &#8211; similar icons, commands and interface. Raster image editing, raster-to-vector software included. DWF, SVG, O2C and Google Earth KML export, IntelliCAD AutoLISP, VBA &#38; DIESEL, ACIS 3D Solids modelling, temporary point snap (oSnap), layers, blocks. Hatch and xref editing. 3D shading and rendering options. approx. 11000+ [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Introduces Cloud-based Product Lifecycle Management</title>
		<link>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/</link>
		<comments>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:35:35 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Autodesk 360 for PLM]]></category>
		<category><![CDATA[Autodesk 360 Nexus]]></category>
		<category><![CDATA[Autodesk 360 Solutions]]></category>
		<category><![CDATA[Autodesk Buzzsaw]]></category>
		<category><![CDATA[Autodesk Cloud]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk University 2011]]></category>
		<category><![CDATA[Autodesk Vault]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-Based]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2046</guid>
		<description><![CDATA[New PLM Offering Unveiled at Autodesk University 2011 Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today previewed a new solution designed to transform how manufacturers manage the entire lifecycle of a product&#8211;from its conception, through design and manufacture, partner and supplier management, procurement, quality, compliance, service and more. Autodesk is tapping into the [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Previews Upcoming 3D, GPS and Plot to Print Capabilities for AutoCAD WS</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:03 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HP Designjets]]></category>
		<category><![CDATA[HP ePrint & Share]]></category>
		<category><![CDATA[HP ePrinter]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Plot to Print]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[WS]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2034</guid>
		<description><![CDATA[Mobile Design Evolves With 3D Collaboration, Location Features, and Remote Printing Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) announced several new features to be added to the next release of AutoCAD WS, a free* web and mobile application that enables users to view, edit and share AutoCAD projects across desktop, web and mobile devices. AutoCAD WS users [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural technologist]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2010</guid>
		<description><![CDATA[Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed Collaboration Will Help AEC Professionals Realize Benefits of Building Information Modeling Through Expanded BIM Consulting Services SAN RAFAEL, Calif., Oct. 19, 2011 — Autodesk, Inc. (NASDAQ: ADSK), a world leader in 3D design, engineering and entertainment software, and Gehry Technologies, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk’s Tamra Muir Named ‘Power 100 Woman of the Channel’ by CRN</title>
		<link>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/</link>
		<comments>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:37:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power 100]]></category>
		<category><![CDATA[Power 100 Woman of the Channel]]></category>
		<category><![CDATA[Tamra Muir]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1994</guid>
		<description><![CDATA[July 26, 2011 08:04 AM Eastern Daylight Time Top Autodesk Channel Executive is honored for Excellent Leadership and Dedication to Channel Development SAN RAFAEL, Calif.&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ:ADSK), has announced that Tamra Muir, Autodesk senior director of Americas Distribution and Alliances, has been recognized by Everything Channel’s CRN Magazine as one of 2011’s “Power 100 Women of the Channel.” [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GstarCAD V2011 Released for Faster Operation and Better Design</title>
		<link>http://cadcaster.com/blog/2011/02/gstarcad-v2011-released-for-faster-operation-and-better-design/</link>
		<comments>http://cadcaster.com/blog/2011/02/gstarcad-v2011-released-for-faster-operation-and-better-design/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:00:13 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GstarCAD]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer-aided]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[IntelliCAD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[V2011]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WIPO]]></category>
		<category><![CDATA[World Intellectual Property Organization]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1973</guid>
		<description><![CDATA[Beijing, China, February 14, 2011 – GstarCAD, a leading provider of 2D/3D CAD software and a recent WIPO Award winner, has announced the release of GstarCAD 2011 version. The powerful yet intuitive computer-aided design solution has been improved to provide compatibility with Windows XP, Vista, Windows 7 and AutoCAD and ensure increased productivity for its [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/02/gstarcad-v2011-released-for-faster-operation-and-better-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Geometric Constraint</title>
		<link>http://cadcaster.com/blog/2009/12/understanding-geometric-constraint/</link>
		<comments>http://cadcaster.com/blog/2009/12/understanding-geometric-constraint/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:03:00 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[aec industry]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[geometric constraint]]></category>
		<category><![CDATA[parametric feature]]></category>
		<category><![CDATA[parametric features]]></category>
		<category><![CDATA[perpendicular]]></category>
		<category><![CDATA[rectangle]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/12/06/understanding-geometric-constraint/</guid>
		<description><![CDATA[Finally, Autodesk add parametric features in AutoCAD 2010. Why finally? This feature is already there in manufacturing industry for decades. If you have used any manufacturing application like Inventor, CATIA, SolidWorks, ProE, etc, then you should be already familiar with this feature. There are 3 panels in parametric tab: geometric, dimensional, and manage. Let’s talk [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/12/understanding-geometric-constraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Performs Incorrect Calculation</title>
		<link>http://cadcaster.com/blog/2009/12/autocad-performs-incorrect-calculation/</link>
		<comments>http://cadcaster.com/blog/2009/12/autocad-performs-incorrect-calculation/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:02:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[couple days]]></category>
		<category><![CDATA[free contents]]></category>
		<category><![CDATA[incorrect calculation]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[QUICKCALC]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/12/06/autocad-performs-incorrect-calculation/</guid>
		<description><![CDATA[My friend notify me about this bug a couple days ago. He mention that when we use the QUICKCALC (or CAL) command, AutoCAD returns incorrect value. This is a bug. Try to calculate 750-693. You may see it returns incorrect value. I got 56. There are some more incorrect results. Yesterday, VMichl notify me that [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/12/autocad-performs-incorrect-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Label Coordinate in AutoCAD</title>
		<link>http://cadcaster.com/blog/2009/11/how-to-label-coordinate-in-autocad/</link>
		<comments>http://cadcaster.com/blog/2009/11/how-to-label-coordinate-in-autocad/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:56:43 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[2d drawings]]></category>
		<category><![CDATA[attribute definition]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[D. But]]></category>
		<category><![CDATA[default field]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[insertion point]]></category>
		<category><![CDATA[Leader If]]></category>
		<category><![CDATA[object button]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[X Y]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/11/10/how-to-label-coordinate-in-autocad/</guid>
		<description><![CDATA[I had this question several times: can we automatically label our coordinate in AutoCAD? If you are Civil3D user, then you most likely will suggest them to use C3D. But can AutoCAD actually do it? YES! I saw many people use AutoLISP to do that task. It works great. But sometimes you may want to [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/11/how-to-label-coordinate-in-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>progeCAD and AutoCAD Forum :: RE: ucsfollow</title>
		<link>http://cadcaster.com/blog/2009/11/progecad-and-autocad-forum-re-ucsfollow/</link>
		<comments>http://cadcaster.com/blog/2009/11/progecad-and-autocad-forum-re-ucsfollow/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:53:50 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[IntelliCAD]]></category>
		<category><![CDATA[progeADD-ons]]></category>
		<category><![CDATA[progecad]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[autocad forum]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[source news]]></category>
		<category><![CDATA[ucsfollow]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/11/10/progecad-and-autocad-forum-re-ucsfollow/</guid>
		<description><![CDATA[IntelliCAD progeCAD and AutoCAD Forum :: RE: ucsfollow &#8211; http://www.caddit.net/forum&#8230; yesterday from Google Reader - Comment - Like News from around the world of IntelliCAD and his friends&#8230; Source: News from IntelliCAD and Friends&#8230; &#8211; progeCAD and AutoCAD Forum :: RE: ucsfollow Go to Source: News from IntelliCAD and Friends&#8230;]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/11/progecad-and-autocad-forum-re-ucsfollow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

