<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; Autodesk</title>
	<atom:link href="http://cadcaster.com/blog/tag/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ElectronVault Creates Next Generation of Energy Storage With Autodesk Software</title>
		<link>http://cadcaster.com/blog/2011/12/electronvault-creates-next-generation-of-energy-storage-with-autodesk-software/</link>
		<comments>http://cadcaster.com/blog/2011/12/electronvault-creates-next-generation-of-energy-storage-with-autodesk-software/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:56:38 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Revit Architecture Suite]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Clean Tech Partner Program]]></category>
		<category><![CDATA[autodesk inventor]]></category>
		<category><![CDATA[Autodesk Inventor Publisher]]></category>
		<category><![CDATA[Autodesk Product Design Suite Ultimate]]></category>
		<category><![CDATA[Autodesk Simulation Mechanical]]></category>
		<category><![CDATA[autodesk software]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk Vault Professional]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[digital prototyping]]></category>
		<category><![CDATA[ElectronVault]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Robert “Buzz” Kross]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2053</guid>
		<description><![CDATA[Autodesk Clean Tech Partner Program Helps Start-Up Improve Battery Packs for Applications From Electric Scooters to Lighting Remote Villages Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;What has kept electric cars out of the mainstream for the past several decades? Most experts believe it has been deficiencies with battery technology. Now startup ElectronVault is closing in on [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/electronvault-creates-next-generation-of-energy-storage-with-autodesk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Introduces Cloud-based Product Lifecycle Management</title>
		<link>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/</link>
		<comments>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:35:35 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Autodesk 360 for PLM]]></category>
		<category><![CDATA[Autodesk 360 Nexus]]></category>
		<category><![CDATA[Autodesk 360 Solutions]]></category>
		<category><![CDATA[Autodesk Buzzsaw]]></category>
		<category><![CDATA[Autodesk Cloud]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk University 2011]]></category>
		<category><![CDATA[Autodesk Vault]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-Based]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2046</guid>
		<description><![CDATA[New PLM Offering Unveiled at Autodesk University 2011 Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today previewed a new solution designed to transform how manufacturers manage the entire lifecycle of a product&#8211;from its conception, through design and manufacture, partner and supplier management, procurement, quality, compliance, service and more. Autodesk is tapping into the [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Takes BIM to the Cloud at Autodesk University</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-takes-bim-to-the-cloud-at-autodesk-university/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-takes-bim-to-the-cloud-at-autodesk-university/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:02:02 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Autodesk 360 for BIM]]></category>
		<category><![CDATA[Autodesk Buzzsaw]]></category>
		<category><![CDATA[Autodesk Cloud]]></category>
		<category><![CDATA[Autodesk Navisworks]]></category>
		<category><![CDATA[Autodesk Revit Architecture]]></category>
		<category><![CDATA[Autodesk Revit MEP]]></category>
		<category><![CDATA[autodesk revit structure]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk Vault Collaboration AEC]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Information Modeling]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-based Product Lifecycle Management]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2042</guid>
		<description><![CDATA[Autodesk Showcases Project Collaboration, Data and Lifecycle Management to More Than 8,000 Autodesk University Attendees in Las Vegas Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today brought the power of the cloud, mobile computing and its industry-defining Building Information Modeling (BIM) portfolio together at Autodesk University. The design, engineering and entertainment software leader showcased a BIM [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-takes-bim-to-the-cloud-at-autodesk-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Previews Upcoming 3D, GPS and Plot to Print Capabilities for AutoCAD WS</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:03 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HP Designjets]]></category>
		<category><![CDATA[HP ePrint & Share]]></category>
		<category><![CDATA[HP ePrinter]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Plot to Print]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[WS]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2034</guid>
		<description><![CDATA[Mobile Design Evolves With 3D Collaboration, Location Features, and Remote Printing Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) announced several new features to be added to the next release of AutoCAD WS, a free* web and mobile application that enables users to view, edit and share AutoCAD projects across desktop, web and mobile devices. AutoCAD WS users [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural technologist]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2010</guid>
		<description><![CDATA[Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed Collaboration Will Help AEC Professionals Realize Benefits of Building Information Modeling Through Expanded BIM Consulting Services SAN RAFAEL, Calif., Oct. 19, 2011 — Autodesk, Inc. (NASDAQ: ADSK), a world leader in 3D design, engineering and entertainment software, and Gehry Technologies, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk’s Tamra Muir Named ‘Power 100 Woman of the Channel’ by CRN</title>
		<link>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/</link>
		<comments>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:37:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power 100]]></category>
		<category><![CDATA[Power 100 Woman of the Channel]]></category>
		<category><![CDATA[Tamra Muir]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1994</guid>
		<description><![CDATA[July 26, 2011 08:04 AM Eastern Daylight Time Top Autodesk Channel Executive is honored for Excellent Leadership and Dedication to Channel Development SAN RAFAEL, Calif.&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ:ADSK), has announced that Tamra Muir, Autodesk senior director of Americas Distribution and Alliances, has been recognized by Everything Channel’s CRN Magazine as one of 2011’s “Power 100 Women of the Channel.” [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 AutoCAD Ribbon Tips You Should Know</title>
		<link>http://cadcaster.com/blog/2009/11/10-autocad-ribbon-tips-you-should-know/</link>
		<comments>http://cadcaster.com/blog/2009/11/10-autocad-ribbon-tips-you-should-know/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:52:32 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk products]]></category>
		<category><![CDATA[best of both worlds]]></category>
		<category><![CDATA[classic interface]]></category>
		<category><![CDATA[Ellen Finkelstein]]></category>
		<category><![CDATA[Hide]]></category>
		<category><![CDATA[Lynn Allen]]></category>
		<category><![CDATA[Manager Blog]]></category>
		<category><![CDATA[Mark W Kiker]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[ribbon panel]]></category>
		<category><![CDATA[Richard Alexander]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[traditional menus]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/11/07/10-autocad-ribbon-tips-you-should-know/</guid>
		<description><![CDATA[Autodesk introduced the Microsoft Office 2007 look alike to Autodesk products since version 2009. They introduced the ribbon, and even a new menu structure in Autodesk 2010 version. You may hate it, but many new users may like it. However, I think we do need to get used to it. If one day the ribbon [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/11/10-autocad-ribbon-tips-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Autodesk and Trimble Create AutoCAD Civil 3D Data Exchange Tool to Help Break Down  Barrier Between Engineering and Construction</title>
		<link>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-autodesk-and-trimble-create-autocad-civil-3d-data-exchange-tool-to-help-break-down-barrier-between-engineering-and-construction/</link>
		<comments>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-autodesk-and-trimble-create-autocad-civil-3d-data-exchange-tool-to-help-break-down-barrier-between-engineering-and-construction/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:49:15 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk inc]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[D Model]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SUNNYVALE]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[trimble construction]]></category>
		<category><![CDATA[trmb]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1520</guid>
		<description><![CDATA[Autodesk and Trimble Create AutoCAD Civil 3D Data Exchange Tool to Help Break Down Barrier Between Engineering and Construction Extension Enables Automated Data Exchange Between AutoCAD Civil 3D Model and Trimble Construction Solutions SUNNYVALE and SAN RAFAEL, Calif., Oct. 6, 2009 — Trimble (NASDAQ: TRMB) and Autodesk, Inc. (NASDAQ: ADSK) announced that they have collaborated [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-autodesk-and-trimble-create-autocad-civil-3d-data-exchange-tool-to-help-break-down-barrier-between-engineering-and-construction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AutoCAD Map 3D and the spatial analysis -flood analysis</title>
		<link>http://cadcaster.com/blog/2009/10/autocad-map-3d-and-the-spatial-analysis-flood-analysis/</link>
		<comments>http://cadcaster.com/blog/2009/10/autocad-map-3d-and-the-spatial-analysis-flood-analysis/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:16:35 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood analysis]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[spatial analysis capabilities]]></category>
		<category><![CDATA[technology source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1544</guid>
		<description><![CDATA[AutoCAD Map 3D and the spatial analysis -flood analysis This video highlights AutoCAD Map 3D and the spatial analysis capabilities to look at issues like flood analysis From: autodesk Views: 270 2 ratings Time: 05:03 More in Science &#38; Technology Source: YouTube Videos matching query: autocad &#8211; AutoCAD Map 3D and the spatial analysis -flood [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/autocad-map-3d-and-the-spatial-analysis-flood-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use AutoCAD Map 3D with the utility toolkit saves time</title>
		<link>http://cadcaster.com/blog/2009/10/use-autocad-map-3d-with-the-utility-toolkit-saves-time/</link>
		<comments>http://cadcaster.com/blog/2009/10/use-autocad-map-3d-with-the-utility-toolkit-saves-time/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:16:31 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[cad standards]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[technology source]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[video highlights]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1543</guid>
		<description><![CDATA[Use AutoCAD Map 3D with the utility toolkit saves time This video highlights how using AutoCAD Map 3D with the utility toolkit saves time for the designer as well as integrates CAD standards into the utility design process From: autodesk Views: 168 0 ratings Time: 19:56 More in Science &#38; Technology Source: YouTube Videos matching [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/use-autocad-map-3d-with-the-utility-toolkit-saves-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

