<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; bentley news</title>
	<atom:link href="http://cadcaster.com/blog/tag/bentley-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News Alert: City of Phoenix, Ariz., Acquires Bentley’s SewerGEMS to Enhance Analysis, Design, and Operation of Wastewater Infrastructure</title>
		<link>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/</link>
		<comments>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:50:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Ariz.]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Pa.]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[phoenix ariz]]></category>
		<category><![CDATA[sanitary sewer systems]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sewer mains]]></category>
		<category><![CDATA[SewerGEMS]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/11/07/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/</guid>
		<description><![CDATA[EXTON, Pa. – The City of Phoenix, Ariz., has acquired Bentley’s SewerGEMS multiplatform software for sanitary sewer systems to enhance its ability to analyze, design, and operate its extensive wastewater infrastructure. The infrastructure serves approximately 1.5 million residents and includes about 5,000 miles of sewer mains and 92,000 sewer manholes. Source: Bentley News &#8211; News [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley’s Communications Software Drives New Network Design, Construction, and Operations Efficiencies at Kabel Noord</title>
		<link>http://cadcaster.com/blog/2009/10/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:33:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - Bentley]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[communications infrastructure]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure engineering]]></category>
		<category><![CDATA[Kabel]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Noord]]></category>
		<category><![CDATA[s gis]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the Netherlands]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/30/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/</guid>
		<description><![CDATA[Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Kabel Noord, a fast-growing communications service provider in the Netherlands, has built out its network infrastructure using Bentley’s GIS and communications infrastructure engineering platform. Source: Bentley News &#8211; Bentley’s Communications Software Drives New [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Dr. Earl Mark Recognized as Educator of the Year</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-dr-earl-mark-recognized-as-educator-of-the-year/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-dr-earl-mark-recognized-as-educator-of-the-year/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:50:20 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[dr earl]]></category>
		<category><![CDATA[Earl Mark]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[EXTON]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[Pa.]]></category>
		<category><![CDATA[professor earl]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/22/news-alert-dr-earl-mark-recognized-as-educator-of-the-year/</guid>
		<description><![CDATA[EXTON, Pa. – At the Be Inspired Awards ceremony last week in Charlotte, N.C., Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, recognized professor Earl Mark, Ph.D., as this year’s recipient of the Be Inspired Educator of the Year Award. Source: Bentley News &#8211; [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-dr-earl-mark-recognized-as-educator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Bentley Pay-Per-Permit Contract Helps New Jersey Department of Transportation Immediately Adopt Streamlined Online Vehicle Permitting</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:50:19 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[Bentley Pay-]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[new jersey department of transportation]]></category>
		<category><![CDATA[news alert]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[Per-Permit]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/22/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/</guid>
		<description><![CDATA[Source: Bentley News &#8211; News Alert: Bentley Pay-Per-Permit Contract Helps New Jersey Department of Transportation Immediately Adopt Streamlined Online Vehicle Permitting Go to Source: Bentley News]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: New 3D Information Modeling Tools Speed Road Rehab Work Funded by American Recovery and Reinvestment Act</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-new-3d-information-modeling-tools-speed-road-rehab-work-funded-by-american-recovery-and-reinvestment-act/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-new-3d-information-modeling-tools-speed-road-rehab-work-funded-by-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:50:17 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[Bentley Roads]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[D Information]]></category>
		<category><![CDATA[geopak]]></category>
		<category><![CDATA[Incorporated]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[road rehabilitation]]></category>
		<category><![CDATA[roads and bridges]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Speed Road]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/22/news-alert-new-3d-information-modeling-tools-speed-road-rehab-work-funded-by-american-recovery-and-reinvestment-act/</guid>
		<description><![CDATA[CHARLOTTE, N.C. – 2009 Bentley Roads and Bridges Conference – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced the availability by year’s end of new 3D information modeling tools for road rehabilitation work in its InRoads, GEOPAK, and MXROAD V8i (SELECTseries 1) [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-new-3d-information-modeling-tools-speed-road-rehab-work-funded-by-american-recovery-and-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Bentley Systems Announces Be Together: The Be Communities ‘Live’ Conference</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-bentley-systems-announces-be-together-the-be-communities-%e2%80%98live%e2%80%99-conference/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-bentley-systems-announces-be-together-the-be-communities-%e2%80%98live%e2%80%99-conference/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:48:18 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[comprehensive software]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[EXTON]]></category>
		<category><![CDATA[exton pa]]></category>
		<category><![CDATA[leading company]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Pa.]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/news-alert-bentley-systems-announces-be-together-the-be-communities-%e2%80%98live%e2%80%99-conference/</guid>
		<description><![CDATA[EXTON, Pa. – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced Be Together: The Be Communities ‘Live’ Conference. Source: Bentley News &#8211; News Alert: Bentley Systems Announces Be Together: The Be Communities ‘Live’ Conference Go to Source: Bentley News]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-bentley-systems-announces-be-together-the-be-communities-%e2%80%98live%e2%80%99-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Bentley Announces Winners of 2009 Be Inspired Awards</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-bentley-announces-winners-of-2009-be-inspired-awards/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-bentley-announces-winners-of-2009-be-inspired-awards/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:48:16 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bentley Announces]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[comprehensive software]]></category>
		<category><![CDATA[Incorporated]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[leading company]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[news alert]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/news-alert-bentley-announces-winners-of-2009-be-inspired-awards/</guid>
		<description><![CDATA[CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, at this invitation-only gathering of top users from around the globe, the winners of the 2009 Be Inspired Awards. Source: Bentley News [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-bentley-announces-winners-of-2009-be-inspired-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley and Pointools Sign Continuous Technology Transfer Agreement to Incorporate Vortex Engine in Bentley Platform</title>
		<link>http://cadcaster.com/blog/2009/10/bentley-and-pointools-sign-continuous-technology-transfer-agreement-to-incorporate-vortex-engine-in-bentley-platform/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley-and-pointools-sign-continuous-technology-transfer-agreement-to-incorporate-vortex-engine-in-bentley-platform/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:48:14 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley Platform]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[high performance software]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[point clouds]]></category>
		<category><![CDATA[Pointools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology transfer agreement]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/bentley-and-pointools-sign-continuous-technology-transfer-agreement-to-incorporate-vortex-engine-in-bentley-platform/</guid>
		<description><![CDATA[CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced at this invitation-only gathering of top users from around the globe that it has entered into a technology agreement with Pointools Ltd., [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley-and-pointools-sign-continuous-technology-transfer-agreement-to-incorporate-vortex-engine-in-bentley-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Bentley Signs Definitive Acquisition Agreement to Create Leadership Position in China’s Unprecedented Bridge Investment</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-bentley-signs-definitive-acquisition-agreement-to-create-leadership-position-in-china%e2%80%99s-unprecedented-bridge-investment/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-bentley-signs-definitive-acquisition-agreement-to-create-leadership-position-in-china%e2%80%99s-unprecedented-bridge-investment/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:48:12 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[acquisition agreement]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ksj]]></category>
		<category><![CDATA[leadership position]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/news-alert-bentley-signs-definitive-acquisition-agreement-to-create-leadership-position-in-china%e2%80%99s-unprecedented-bridge-investment/</guid>
		<description><![CDATA[CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced at this invitation-only gathering of top users from around the globe that it has signed a definitive agreement to acquire the business [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-bentley-signs-definitive-acquisition-agreement-to-create-leadership-position-in-china%e2%80%99s-unprecedented-bridge-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Systems Marks 25 Years of Sustaining Infrastructure at Be Inspired: Infrastructure Best Practices Symposium and Awards</title>
		<link>http://cadcaster.com/blog/2009/10/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:48:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[comprehensive software]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[world source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/</guid>
		<description><![CDATA[CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – At this invitation-only gathering of top users from around the globe, Bentley Systems, Incorporated, observed its 25th year as a company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world. Source: Bentley News &#8211; Bentley Systems Marks 25 Years [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

