<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; Bentley</title>
	<atom:link href="http://cadcaster.com/blog/tag/bentley/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News Alert: City of Phoenix, Ariz., Acquires Bentley’s SewerGEMS to Enhance Analysis, Design, and Operation of Wastewater Infrastructure</title>
		<link>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/</link>
		<comments>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:50:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Ariz.]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Pa.]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[phoenix ariz]]></category>
		<category><![CDATA[sanitary sewer systems]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sewer mains]]></category>
		<category><![CDATA[SewerGEMS]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/11/07/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/</guid>
		<description><![CDATA[EXTON, Pa. – The City of Phoenix, Ariz., has acquired Bentley’s SewerGEMS multiplatform software for sanitary sewer systems to enhance its ability to analyze, design, and operate its extensive wastewater infrastructure. The infrastructure serves approximately 1.5 million residents and includes about 5,000 miles of sewer mains and 92,000 sewer manholes. Source: Bentley News &#8211; News [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley’s Communications Software Drives New Network Design, Construction, and Operations Efficiencies at Kabel Noord</title>
		<link>http://cadcaster.com/blog/2009/10/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:33:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - Bentley]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[communications infrastructure]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure engineering]]></category>
		<category><![CDATA[Kabel]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Noord]]></category>
		<category><![CDATA[s gis]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the Netherlands]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/30/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/</guid>
		<description><![CDATA[Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that Kabel Noord, a fast-growing communications service provider in the Netherlands, has built out its network infrastructure using Bentley’s GIS and communications infrastructure engineering platform. Source: Bentley News &#8211; Bentley’s Communications Software Drives New [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley%e2%80%99s-communications-software-drives-new-network-design-construction-and-operations-efficiencies-at-kabel-noord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Workspace and Design Files</title>
		<link>http://cadcaster.com/blog/2009/10/working-with-workspace-and-design-files/</link>
		<comments>http://cadcaster.com/blog/2009/10/working-with-workspace-and-design-files/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:52:32 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[bentley microstation]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[D DGN]]></category>
		<category><![CDATA[dgn]]></category>
		<category><![CDATA[documents and settings]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[dwg file]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Manager. From]]></category>
		<category><![CDATA[MicroStation]]></category>
		<category><![CDATA[project option]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/22/working-with-workspace-and-design-files/</guid>
		<description><![CDATA[When you start a Windows application, most of them will create and open a new file. But not MicroStation. MicroStation have two types of file: 2D DGN and 3D DGN. DGN is stand for design file. Not limited to DGN, you can also create a new DWG file. If you are not familiar with this [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/working-with-workspace-and-design-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Bentley Pay-Per-Permit Contract Helps New Jersey Department of Transportation Immediately Adopt Streamlined Online Vehicle Permitting</title>
		<link>http://cadcaster.com/blog/2009/10/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/</link>
		<comments>http://cadcaster.com/blog/2009/10/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:50:19 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[Bentley Pay-]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[new jersey department of transportation]]></category>
		<category><![CDATA[news alert]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[Per-Permit]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/22/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/</guid>
		<description><![CDATA[Source: Bentley News &#8211; News Alert: Bentley Pay-Per-Permit Contract Helps New Jersey Department of Transportation Immediately Adopt Streamlined Online Vehicle Permitting Go to Source: Bentley News]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/news-alert-bentley-pay-per-permit-contract-helps-new-jersey-department-of-transportation-immediately-adopt-streamlined-online-vehicle-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Systems Marks 25 Years of Sustaining Infrastructure at Be Inspired: Infrastructure Best Practices Symposium and Awards</title>
		<link>http://cadcaster.com/blog/2009/10/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:48:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[comprehensive software]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[world source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/</guid>
		<description><![CDATA[CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – At this invitation-only gathering of top users from around the globe, Bentley Systems, Incorporated, observed its 25th year as a company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world. Source: Bentley News &#8211; Bentley Systems Marks 25 Years [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley-systems-marks-25-years-of-sustaining-infrastructure-at-be-inspired-infrastructure-best-practices-symposium-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to MicroStation</title>
		<link>http://cadcaster.com/blog/2009/10/introduction-to-microstation/</link>
		<comments>http://cadcaster.com/blog/2009/10/introduction-to-microstation/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:23:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[image menu]]></category>
		<category><![CDATA[Manager MicroStation]]></category>
		<category><![CDATA[Manager. Not]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[microstation tools]]></category>
		<category><![CDATA[navigation task]]></category>
		<category><![CDATA[open folder]]></category>
		<category><![CDATA[quick launch]]></category>
		<category><![CDATA[Task]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/16/introduction-to-microstation/</guid>
		<description><![CDATA[I wrote this tutorial years ago, while I still working in a Bentley reseller. I wrote it in Indonesian, when it&#8217;s still V8XM. I decided to rewrite it in English, and update some screenshot with V8i. Thanks for my partner, I can get 30 days trial to do so. I know there are not many [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/introduction-to-microstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Makes Collaboration ‘Dynamic’ with New Offerings that Incorporate ProjectWise Navigator V8i (SELECTseries 1) and Bentley i-models</title>
		<link>http://cadcaster.com/blog/2009/10/bentley-makes-collaboration-%e2%80%98dynamic%e2%80%99-with-new-offerings-that-incorporate-projectwise-navigator-v8i-selectseries-1-and-bentley-i-models/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley-makes-collaboration-%e2%80%98dynamic%e2%80%99-with-new-offerings-that-incorporate-projectwise-navigator-v8i-selectseries-1-and-bentley-i-models/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:53:31 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - Bentley]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[comprehensive software]]></category>
		<category><![CDATA[dynamic collaboration]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[projectwise]]></category>
		<category><![CDATA[SELECTseries]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/13/bentley-makes-collaboration-%e2%80%98dynamic%e2%80%99-with-new-offerings-that-incorporate-projectwise-navigator-v8i-selectseries-1-and-bentley-i-models/</guid>
		<description><![CDATA[Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, at this invitation-only gathering of top users from around the globe, announced the October 2009 availability of ProjectWise Navigator V8i (SELECTseries 1), dynamic collaboration software for iterative [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley-makes-collaboration-%e2%80%98dynamic%e2%80%99-with-new-offerings-that-incorporate-projectwise-navigator-v8i-selectseries-1-and-bentley-i-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirate of Sharjah&#039;s Directorate of Town Planning and Survey Deploys Bentley&#039;s Cadastral Solution to Streamline Workflows</title>
		<link>http://cadcaster.com/blog/2009/09/emirate-of-sharjahs-directorate-of-town-planning-and-survey-deploys-bentleys-cadastral-solution-to-streamline-workflows/</link>
		<comments>http://cadcaster.com/blog/2009/09/emirate-of-sharjahs-directorate-of-town-planning-and-survey-deploys-bentleys-cadastral-solution-to-streamline-workflows/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:43:30 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - Emirate]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Cadastral]]></category>
		<category><![CDATA[comprehensive software]]></category>
		<category><![CDATA[Directorate]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sharjah]]></category>
		<category><![CDATA[solution source]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/09/04/emirate-of-sharjahs-directorate-of-town-planning-and-survey-deploys-bentleys-cadastral-solution-to-streamline-workflows/</guid>
		<description><![CDATA[Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced that the Emirate of Sharjah, Directorate of Town Planning and Survey (DTPS), United Arab Emirates, has successfully deployed Bentley’s fully integrated cadastral solution. Source: Bentley News &#8211; Emirate of Sharjah&#8217;s Directorate of Town Planning [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/09/emirate-of-sharjahs-directorate-of-town-planning-and-survey-deploys-bentleys-cadastral-solution-to-streamline-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Bentley’s RAM Advanse Becomes RAM Elements</title>
		<link>http://cadcaster.com/blog/2009/08/news-alert-bentley%e2%80%99s-ram-advanse-becomes-ram-elements/</link>
		<comments>http://cadcaster.com/blog/2009/08/news-alert-bentley%e2%80%99s-ram-advanse-becomes-ram-elements/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:03:17 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[Combines]]></category>
		<category><![CDATA[D Finite]]></category>
		<category><![CDATA[design functionality]]></category>
		<category><![CDATA[finite element method]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[ram advanse]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[structural analysis]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/08/05/news-alert-bentley%e2%80%99s-ram-advanse-becomes-ram-elements/</guid>
		<description><![CDATA[Software Combines Powerful 3D Finite Element Method With Toolset of Commonly Used Engineering Tasks for Complete Structural Analysis and Design Functionality Source: Bentley News &#8211; News Alert: Bentley’s RAM Advanse Becomes RAM Elements Go to Source: Bentley News]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/news-alert-bentley%e2%80%99s-ram-advanse-becomes-ram-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Davao City, Philippines, Selects Bentley’s WaterGEMS to Efficiently Design and Build New Water Systems</title>
		<link>http://cadcaster.com/blog/2009/08/news-alert-davao-city-philippines-selects-bentley%e2%80%99s-watergems-to-efficiently-design-and-build-new-water-systems/</link>
		<comments>http://cadcaster.com/blog/2009/08/news-alert-davao-city-philippines-selects-bentley%e2%80%99s-watergems-to-efficiently-design-and-build-new-water-systems/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:03:13 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[Davao City]]></category>
		<category><![CDATA[davao city philippines]]></category>
		<category><![CDATA[davao city water district]]></category>
		<category><![CDATA[DCWD]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water distribution modeling]]></category>
		<category><![CDATA[Water District]]></category>
		<category><![CDATA[WaterGEMS]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/08/05/news-alert-davao-city-philippines-selects-bentley%e2%80%99s-watergems-to-efficiently-design-and-build-new-water-systems/</guid>
		<description><![CDATA[Davao City Water District (DCWD), the largest water district in the Philippines outside of Metro Manila, has selected Bentley’s WaterGEMS as its new water distribution modeling and analysis software. Source: Bentley News &#8211; News Alert: Davao City, Philippines, Selects Bentley’s WaterGEMS to Efficiently Design and Build New Water Systems Go to Source: Bentley News]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/news-alert-davao-city-philippines-selects-bentley%e2%80%99s-watergems-to-efficiently-design-and-build-new-water-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

