<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; CAD</title>
	<atom:link href="http://cadcaster.com/blog/tag/cad/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working with Dialogs in MicroStation V8i (SELECTseries)</title>
		<link>http://cadcaster.com/blog/2011/12/working-with-dialogs-in-microstation-v8i-selectseries/</link>
		<comments>http://cadcaster.com/blog/2011/12/working-with-dialogs-in-microstation-v8i-selectseries/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:31:33 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[MicroStation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dialogs]]></category>
		<category><![CDATA[EnvisionCAD]]></category>
		<category><![CDATA[MicroStation V8i]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[V8i]]></category>
		<category><![CDATA[Working With]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2066</guid>
		<description><![CDATA[In this tutorial EnvisionCAD will work with dialogs in MicroStation V8i (SELECTseries). EnvisionCAD shows you how to dock, hide, tab, and set transparency to a number of dialogs in MicroStation.]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/working-with-dialogs-in-microstation-v8i-selectseries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble to Acquire StruCad Business from AceCad Software to Extend Tekla&#8217;s Structural Steel Industry Presence</title>
		<link>http://cadcaster.com/blog/2011/12/trimble-to-acquire-strucad-business-from-acecad-software-to-extend-teklas-structural-steel-industry-presence/</link>
		<comments>http://cadcaster.com/blog/2011/12/trimble-to-acquire-strucad-business-from-acecad-software-to-extend-teklas-structural-steel-industry-presence/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:58:18 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[AceCad]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[StruCad]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Tekla]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2063</guid>
		<description><![CDATA[Trimble to Acquire StruCad Business from AceCad Software to Extend Tekla&#8217;s Structural Steel Industry Presence SUNNYVALE, Calif., Dec. 22, 2011—Trimble (NASDAQ: TRMB) announced today it has entered into a definitive agreement to acquire the StruCad and StruEngineer business from AceCad Software to expand its construction solutions. The addition of the software products is expected to extend [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/trimble-to-acquire-strucad-business-from-acecad-software-to-extend-teklas-structural-steel-industry-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vectorworks Tutorials Available from Jonathan Pickup</title>
		<link>http://cadcaster.com/blog/2011/12/new-vectorworks-tutorials-available-from-jonathan-pickup/</link>
		<comments>http://cadcaster.com/blog/2011/12/new-vectorworks-tutorials-available-from-jonathan-pickup/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:30:59 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Vectorworks]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Jonathan Pickup]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectorworks Essentials Tutorial Manual]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2058</guid>
		<description><![CDATA[New Vectorworks Tutorials Available from Jonathan Pickup Columbia, Maryland (December 1, 2011)—Nemetschek Vectorworks, Inc. is pleased to announce the publication of three new training guides for users of Vectorworks® software: 3D Modeling in Vectorworks, Fourth Edition; Vectorworks Architect Tutorial Manual, Fourth Edition; andVectorworks Essentials Tutorial Manual, Fourth Edition. All three manuals were written by Jonathan Pickup, a [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/new-vectorworks-tutorials-available-from-jonathan-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Design Compatibility with progeCAD Professional 2009 Video</title>
		<link>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/</link>
		<comments>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:23 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[progecad]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ACIS 3D Solids modelling]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[IntelliCAD AutoLISP]]></category>
		<category><![CDATA[LAYERs]]></category>
		<category><![CDATA[O2C and Google Earth KML export]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[raster-to-vector]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[temporary point snap (oSnap)]]></category>
		<category><![CDATA[VBA & DIESEL]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2049</guid>
		<description><![CDATA[ProgeCAD Professional 2009 offers a powerful new CAD interface &#8211; similar icons, commands and interface. Raster image editing, raster-to-vector software included. DWF, SVG, O2C and Google Earth KML export, IntelliCAD AutoLISP, VBA &#38; DIESEL, ACIS 3D Solids modelling, temporary point snap (oSnap), layers, blocks. Hatch and xref editing. 3D shading and rendering options. approx. 11000+ [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Introduces Cloud-based Product Lifecycle Management</title>
		<link>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/</link>
		<comments>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:35:35 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Autodesk 360 for PLM]]></category>
		<category><![CDATA[Autodesk 360 Nexus]]></category>
		<category><![CDATA[Autodesk 360 Solutions]]></category>
		<category><![CDATA[Autodesk Buzzsaw]]></category>
		<category><![CDATA[Autodesk Cloud]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk University 2011]]></category>
		<category><![CDATA[Autodesk Vault]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-Based]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2046</guid>
		<description><![CDATA[New PLM Offering Unveiled at Autodesk University 2011 Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today previewed a new solution designed to transform how manufacturers manage the entire lifecycle of a product&#8211;from its conception, through design and manufacture, partner and supplier management, procurement, quality, compliance, service and more. Autodesk is tapping into the [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Previews Upcoming 3D, GPS and Plot to Print Capabilities for AutoCAD WS</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:03 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HP Designjets]]></category>
		<category><![CDATA[HP ePrint & Share]]></category>
		<category><![CDATA[HP ePrinter]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Plot to Print]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[WS]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2034</guid>
		<description><![CDATA[Mobile Design Evolves With 3D Collaboration, Location Features, and Remote Printing Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) announced several new features to be added to the next release of AutoCAD WS, a free* web and mobile application that enables users to view, edit and share AutoCAD projects across desktop, web and mobile devices. AutoCAD WS users [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural technologist]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2010</guid>
		<description><![CDATA[Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed Collaboration Will Help AEC Professionals Realize Benefits of Building Information Modeling Through Expanded BIM Consulting Services SAN RAFAEL, Calif., Oct. 19, 2011 — Autodesk, Inc. (NASDAQ: ADSK), a world leader in 3D design, engineering and entertainment software, and Gehry Technologies, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubotek USA Announces KeyCreator Direct CAD with XMD-S Automated Mold Design Software</title>
		<link>http://cadcaster.com/blog/2011/11/kubotek-usa-announces-keycreator-direct-cad-with-xmd-s-automated-mold-design-software/</link>
		<comments>http://cadcaster.com/blog/2011/11/kubotek-usa-announces-keycreator-direct-cad-with-xmd-s-automated-mold-design-software/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:20:34 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Kubotek]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[KeyCreator]]></category>
		<category><![CDATA[KeyCreator Direct CAD]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[XMD-S]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2007</guid>
		<description><![CDATA[KeyCreator Expert Mold Designer Bundle is a fully integrated package that Simplifies Mold Design – Introductory Pricing Available Marlborough, Mass.— Kubotek USA and Cornerstone Intelligent Software announce the immediate availability of Expert Mold Design – S (XMD-S) with introductory pricing. XMD-S is built from the original Expert Mold Designer product used by hundreds of mold makers throughout the US and Canada. [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/kubotek-usa-announces-keycreator-direct-cad-with-xmd-s-automated-mold-design-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk’s Tamra Muir Named ‘Power 100 Woman of the Channel’ by CRN</title>
		<link>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/</link>
		<comments>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:37:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power 100]]></category>
		<category><![CDATA[Power 100 Woman of the Channel]]></category>
		<category><![CDATA[Tamra Muir]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1994</guid>
		<description><![CDATA[July 26, 2011 08:04 AM Eastern Daylight Time Top Autodesk Channel Executive is honored for Excellent Leadership and Dedication to Channel Development SAN RAFAEL, Calif.&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ:ADSK), has announced that Tamra Muir, Autodesk senior director of Americas Distribution and Alliances, has been recognized by Everything Channel’s CRN Magazine as one of 2011’s “Power 100 Women of the Channel.” [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dassault Systèmes’ No-Cost 2D CAD Product DraftSight Now Available for General Release</title>
		<link>http://cadcaster.com/blog/2011/02/dassault-systemes%e2%80%99-no-cost-2d-cad-product-draftsight-now-available-for-general-release/</link>
		<comments>http://cadcaster.com/blog/2011/02/dassault-systemes%e2%80%99-no-cost-2d-cad-product-draftsight-now-available-for-general-release/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:30:21 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[dassault systemes]]></category>
		<category><![CDATA[draftsight]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[no-cost]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1985</guid>
		<description><![CDATA[More Than 400,000 DraftSight Downloads During Beta Test VÉLIZY-VILLACOUBLAY, France, – February 23, 2011 – Dassault Systèmes (Euronext Paris: #13065, DSY.PA), a world leader in 3D and Product Lifecycle Management (PLM) solutions, today announced the general availability of DraftSight for Windows, a no-cost 2D CAD product for CAD professionals, students and educators.  To date, more [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/02/dassault-systemes%e2%80%99-no-cost-2d-cad-product-draftsight-now-available-for-general-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

