<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; Eric D. Colburn</title>
	<atom:link href="http://cadcaster.com/blog/tag/eric-d-colburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Land Surveyor News-EngineerSupply Becomes Authorized Topcon National Dealer</title>
		<link>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-engineersupply-becomes-authorized-topcon-national-dealer/</link>
		<comments>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-engineersupply-becomes-authorized-topcon-national-dealer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:58:28 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[construction lasers]]></category>
		<category><![CDATA[EngineerSupply]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[land surveying equipment]]></category>
		<category><![CDATA[national distributor]]></category>
		<category><![CDATA[precision construction]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Topcon]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1599</guid>
		<description><![CDATA[EngineerSupply Becomes Authorized Topcon National Dealer October 16, 2009 EngineerSupply, a leading supplier of engineering and construction equipment, is proud to announce they have become a factory-authorized, national distributor of Topcon tools and equipment. Topcon is a leading manufacturer of machine control products, precision construction lasers and optical land surveying equipment and many more products [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-engineersupply-becomes-authorized-topcon-national-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Information Security Technology Wins National Surveying &amp; Mapping Awards</title>
		<link>http://cadcaster.com/blog/2009/10/china-information-security-technology-wins-national-surveying-mapping-awards/</link>
		<comments>http://cadcaster.com/blog/2009/10/china-information-security-technology-wins-national-surveying-mapping-awards/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:57:52 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china information]]></category>
		<category><![CDATA[china today]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[hospital information systems]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information security technology]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1598</guid>
		<description><![CDATA[China Information Security Technology Wins National Surveying &#38; Mapping Awards October 14, 2009 – 8:00 AM EDT China Information Security Technology, Inc., (Nasdaq:CPBY) (”China Information Security,” “CIST” or the “Company”), a leading total solutions provider of digital security,geographic information, and hospital information systems in China, today announced that three of the Company’s projectshave been honored [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/china-information-security-technology-wins-national-surveying-mapping-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandenberg Successfully Launches Delta II Rocket Carrying WorldView-2 High-Resolution Remote-Sensing Satellite</title>
		<link>http://cadcaster.com/blog/2009/10/vandenberg-successfully-launches-delta-ii-rocket-carrying-worldview-2-high-resolution-remote-sensing-satellite/</link>
		<comments>http://cadcaster.com/blog/2009/10/vandenberg-successfully-launches-delta-ii-rocket-carrying-worldview-2-high-resolution-remote-sensing-satellite/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:56:24 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[30th space wing]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Col. David Buck]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launches Delta]]></category>
		<category><![CDATA[polar orbit]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[VANDENBERG]]></category>
		<category><![CDATA[vandenberg air force]]></category>
		<category><![CDATA[vandenberg air force base]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1597</guid>
		<description><![CDATA[VANDENBERG AIR FORCE BASE, Calif. – Vandenberg successfully launched a Delta II rocket from Space Launch Complex late last week. The rocket carried WorldView-2, a high-resolution, remote-sensing satellite, into polar orbit. With confirmation of the payload’s delivery into orbit and signal acquisition, the launch was pronounced a success. Col. David Buck, the 30th Space Wing commander, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/vandenberg-successfully-launches-delta-ii-rocket-carrying-worldview-2-high-resolution-remote-sensing-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Scanner Used In Radiohead Music Video</title>
		<link>http://cadcaster.com/blog/2009/10/3d-scanner-used-in-radiohead-music-video/</link>
		<comments>http://cadcaster.com/blog/2009/10/3d-scanner-used-in-radiohead-music-video/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:55:30 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3d laser scanner]]></category>
		<category><![CDATA[D Scanner]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser scanners]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[radiohead music]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[upper torso]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1596</guid>
		<description><![CDATA[How cool is this! 3D laser scanners were used in the new Radiohead music video of their song “House Of Cards”. I remember the first time I saw a demonstration of a 3D laser scanner, where the conference room and a mans upper torso and head were scanned, and thinking “this is really cool!” – [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/3d-scanner-used-in-radiohead-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Introduces Timely Value-Creative Subscription Innovations to Help Sustain the Infrastructure Professions</title>
		<link>http://cadcaster.com/blog/2009/10/bentley-introduces-timely-value-creative-subscription-innovations-to-help-sustain-the-infrastructure-professions-2/</link>
		<comments>http://cadcaster.com/blog/2009/10/bentley-introduces-timely-value-creative-subscription-innovations-to-help-sustain-the-infrastructure-professions-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:54:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Bentley Introduces]]></category>
		<category><![CDATA[bentley systems]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company endeavors]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[information technology adoption]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[timely value]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1595</guid>
		<description><![CDATA[13 October 2009 Company Endeavors to Help Both Large Organizations and Individual Practitioners to Expand Information Technology Adoption in Response to Economic Challenges CHARLOTTE, N.C. – Be Inspired: Infrastructure Best Practices Symposium and Awards – Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for the infrastructure that sustains our world, today announced, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/bentley-introduces-timely-value-creative-subscription-innovations-to-help-sustain-the-infrastructure-professions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFESSIONAL LAND SURVEYOR SURVEY-Have You Ever Had Lyme Disease?</title>
		<link>http://cadcaster.com/blog/2009/10/professional-land-surveyor-survey-have-you-ever-had-lyme-disease/</link>
		<comments>http://cadcaster.com/blog/2009/10/professional-land-surveyor-survey-have-you-ever-had-lyme-disease/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:53:56 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[lyme disease]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Surveyor]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1594</guid>
		<description><![CDATA[In this week’s PROFESSIONAL LAND SURVEYOR SURVEY I’m asking the question Have You Ever Had Lyme Disease? Take the survey and if you had (or have) Lyme Disease please leave a comment telling us your experience with having Lyme Disease: Did you get Lyme Disease while working in the professional land surveying field – verses [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/professional-land-surveyor-survey-have-you-ever-had-lyme-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor Source Twitter Weekly Updates for 2009-10-11</title>
		<link>http://cadcaster.com/blog/2009/10/professional-land-surveyor-source-twitter-weekly-updates-for-2009-10-11/</link>
		<comments>http://cadcaster.com/blog/2009/10/professional-land-surveyor-source-twitter-weekly-updates-for-2009-10-11/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:53:15 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[aztec calendar]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[home car]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[newport bridge]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1593</guid>
		<description><![CDATA[Professional Land Surveyor Source Twitter Weekly Updates for 2009-10-04 http://ow.ly/15SMCD # Newport Bridge http://www.riphoto.com/?p=1181 (via @riphotocom) # Aztec Calendar http://bit.ly/1a3g3z (via @mrcadman) # Back from Vermont, while rainy was still enjoyable, but it’s great to be back home. # Car battery shopping. I know my batteries are running low; I could use a shot of [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/professional-land-surveyor-source-twitter-weekly-updates-for-2009-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Autodesk and Trimble Create AutoCAD Civil 3D Data Exchange Tool to Help Break Down  Barrier Between Engineering and Construction</title>
		<link>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-autodesk-and-trimble-create-autocad-civil-3d-data-exchange-tool-to-help-break-down-barrier-between-engineering-and-construction/</link>
		<comments>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-autodesk-and-trimble-create-autocad-civil-3d-data-exchange-tool-to-help-break-down-barrier-between-engineering-and-construction/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:49:15 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk inc]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[D Model]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SUNNYVALE]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[trimble construction]]></category>
		<category><![CDATA[trmb]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1520</guid>
		<description><![CDATA[Autodesk and Trimble Create AutoCAD Civil 3D Data Exchange Tool to Help Break Down Barrier Between Engineering and Construction Extension Enables Automated Data Exchange Between AutoCAD Civil 3D Model and Trimble Construction Solutions SUNNYVALE and SAN RAFAEL, Calif., Oct. 6, 2009 — Trimble (NASDAQ: TRMB) and Autodesk, Inc. (NASDAQ: ADSK) announced that they have collaborated [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/professional-land-surveyor-news-autodesk-and-trimble-create-autocad-civil-3d-data-exchange-tool-to-help-break-down-barrier-between-engineering-and-construction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor Source Twitter Weekly Updates for 2009-10-04</title>
		<link>http://cadcaster.com/blog/2009/10/professional-land-surveyor-source-twitter-weekly-updates-for-2009-10-04/</link>
		<comments>http://cadcaster.com/blog/2009/10/professional-land-surveyor-source-twitter-weekly-updates-for-2009-10-04/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:48:29 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[D Update]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[ly]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Socrates]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weekly updates]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1519</guid>
		<description><![CDATA[Professional Land Surveyor Source Twitter Weekly Updates for 2009-09-27 http://ow.ly/15RolR # “The greatest way to live with honor in this world is to be what we pretend to be.” #Quote Socrates # Verifying Civil 3D Update 2: Check ABOUT for an updated message, or type AECCVERSION and verify that it responds wi (cont) http://tl.gd/is6i # [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/professional-land-surveyor-source-twitter-weekly-updates-for-2009-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor Source Twitter Weekly Updates for 2009-09-27</title>
		<link>http://cadcaster.com/blog/2009/09/professional-land-surveyor-source-twitter-weekly-updates-for-2009-09-27/</link>
		<comments>http://cadcaster.com/blog/2009/09/professional-land-surveyor-source-twitter-weekly-updates-for-2009-09-27/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:07:54 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caremark]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[cvs downtown 5k]]></category>
		<category><![CDATA[Eric D. Colburn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[half mile]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional land surveyor]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Surveyor]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=1423</guid>
		<description><![CDATA[Playing at the CVS Downtown 5k in downtown Providence, playing at the last half-mile of the run, hope to see some of you (via @SoldforLess) # @SoldforLess playing at the CVS Caremark 5K run in Providence today. Come see us at the last half mile of the run! (via @LivingRheum) # Checking out Google FastFlip [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/09/professional-land-surveyor-source-twitter-weekly-updates-for-2009-09-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

