<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; news</title>
	<atom:link href="http://cadcaster.com/blog/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 05 Apr 2012 11:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Industry First: Injection Molding Simulation Software Now Available With Real-Time Feedback</title>
		<link>http://cadcaster.com/blog/2012/04/industry-first-injection-molding-simulation-software-now-available-with-real-time-feedback/</link>
		<comments>http://cadcaster.com/blog/2012/04/industry-first-injection-molding-simulation-software-now-available-with-real-time-feedback/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:11:21 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk Simulation DFM Software]]></category>
		<category><![CDATA[DFM]]></category>
		<category><![CDATA[Injection Molding]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Simulation Software]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2120</guid>
		<description><![CDATA[Autodesk Simulation DFM Software Simplifies Plastic Part Design for Manufacturers SAN RAFAEL, Calif.&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ:ADSK) announced the availability of Autodesk Simulation DFM (Design for Manufacturing) software, the industry’s first real-time injection molding simulation software that provides real-time feedback. The CAD software plug-in provides designers of plastic parts with a faster and easier way to determine the [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2012/04/industry-first-injection-molding-simulation-software-now-available-with-real-time-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Requirements AutoCAD Civil 3D 2013</title>
		<link>http://cadcaster.com/blog/2012/03/system-requirements-autocad-civil-3d-2013/</link>
		<comments>http://cadcaster.com/blog/2012/03/system-requirements-autocad-civil-3d-2013/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:18:53 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD Civil 3D 2013]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[System Requirements]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2105</guid>
		<description><![CDATA[AutoCAD Civil 3D 2013 System Requirements Autodesk has published the system requirements for the upcoming new 2013 version release of AutoCAD Civil 3D. The AutoCAD Civil 3D 2013 system requirements are: For 32-Bit AutoCAD Civil 3D 2013 Microsoft® Windows® 7 (recommended) Enterprise, Ultimate, or Professional edition  or Microsoft® Windows® XP Professional edition (SP3 or later) [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2012/03/system-requirements-autocad-civil-3d-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Unveils New Design Suites and Cloud Services for Manufacturers</title>
		<link>http://cadcaster.com/blog/2012/03/autodesk-unveils-new-design-suites-and-cloud-services-for-manufacturers/</link>
		<comments>http://cadcaster.com/blog/2012/03/autodesk-unveils-new-design-suites-and-cloud-services-for-manufacturers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:00:52 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk Factory Design Suite]]></category>
		<category><![CDATA[Autodesk Product Design Suite]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Unveils New Design Suites]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Services for Manufacturers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Suites]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Suites]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2116</guid>
		<description><![CDATA[Autodesk 2013 Software Portfolio for Manufacturers Now Available SAN RAFAEL, Calif.&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today unveiled its new 3D design and engineering software portfolio for manufacturers, offering a complete set of integrated and interoperable suites and cloud services to simplify design, visualization and simulation workflows from product development through delivery. “We can visualize different options more [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2012/03/autodesk-unveils-new-design-suites-and-cloud-services-for-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2013: Workflow Improvements Video</title>
		<link>http://cadcaster.com/blog/2012/03/autodesk-maya-2013-workflow-improvements-video/</link>
		<comments>http://cadcaster.com/blog/2012/03/autodesk-maya-2013-workflow-improvements-video/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Maya 2013]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Maya 2013]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Workflow Improvements Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2109</guid>
		<description><![CDATA[Autodesk Maya 2013: Workflow Improvements In this presentation where going to look at a variety of workflow improvements in Maya 2013 that will increase your productivity. The improvements cover many everyday tasks such as file referencing, hardware rendering, skinning, and managing complex nodes]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2012/03/autodesk-maya-2013-workflow-improvements-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Previews Upcoming 3D, GPS and Plot to Print Capabilities for AutoCAD WS</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:03 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HP Designjets]]></category>
		<category><![CDATA[HP ePrint & Share]]></category>
		<category><![CDATA[HP ePrinter]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Plot to Print]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[WS]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2034</guid>
		<description><![CDATA[Mobile Design Evolves With 3D Collaboration, Location Features, and Remote Printing Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) announced several new features to be added to the next release of AutoCAD WS, a free* web and mobile application that enables users to view, edit and share AutoCAD projects across desktop, web and mobile devices. AutoCAD WS users [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZWSOFT Announces ZWCAD 2012</title>
		<link>http://cadcaster.com/blog/2011/11/zwsoft-announces-zwcad-2012/</link>
		<comments>http://cadcaster.com/blog/2011/11/zwsoft-announces-zwcad-2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:39:04 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[ZWsoft]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ZW3D]]></category>
		<category><![CDATA[ZWCAD]]></category>
		<category><![CDATA[ZWCAD 2012]]></category>
		<category><![CDATA[ZWSOFT]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2013</guid>
		<description><![CDATA[Market Leading CAD Software Improves Drafting, Visualization, and Publishing Guangzhou, China: November 15, 2011 &#8211; ZWSOFT, a leading supplier of 2D and 3D CAD/CAM solutions to the AEC and MCAD industries, today announced ZWCAD 2012, the newest version of their flagship software for computer-aided design. This exciting new release features more than 900 enhancements in drafting, visualization, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/zwsoft-announces-zwcad-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural technologist]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2010</guid>
		<description><![CDATA[Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed Collaboration Will Help AEC Professionals Realize Benefits of Building Information Modeling Through Expanded BIM Consulting Services SAN RAFAEL, Calif., Oct. 19, 2011 — Autodesk, Inc. (NASDAQ: ADSK), a world leader in 3D design, engineering and entertainment software, and Gehry Technologies, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubotek USA Announces KeyCreator Direct CAD with XMD-S Automated Mold Design Software</title>
		<link>http://cadcaster.com/blog/2011/11/kubotek-usa-announces-keycreator-direct-cad-with-xmd-s-automated-mold-design-software/</link>
		<comments>http://cadcaster.com/blog/2011/11/kubotek-usa-announces-keycreator-direct-cad-with-xmd-s-automated-mold-design-software/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:20:34 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Kubotek]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[KeyCreator]]></category>
		<category><![CDATA[KeyCreator Direct CAD]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[XMD-S]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2007</guid>
		<description><![CDATA[KeyCreator Expert Mold Designer Bundle is a fully integrated package that Simplifies Mold Design – Introductory Pricing Available Marlborough, Mass.— Kubotek USA and Cornerstone Intelligent Software announce the immediate availability of Expert Mold Design – S (XMD-S) with introductory pricing. XMD-S is built from the original Expert Mold Designer product used by hundreds of mold makers throughout the US and Canada. [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/kubotek-usa-announces-keycreator-direct-cad-with-xmd-s-automated-mold-design-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk’s Tamra Muir Named ‘Power 100 Woman of the Channel’ by CRN</title>
		<link>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/</link>
		<comments>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:37:44 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power 100]]></category>
		<category><![CDATA[Power 100 Woman of the Channel]]></category>
		<category><![CDATA[Tamra Muir]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1994</guid>
		<description><![CDATA[July 26, 2011 08:04 AM Eastern Daylight Time Top Autodesk Channel Executive is honored for Excellent Leadership and Dedication to Channel Development SAN RAFAEL, Calif.&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ:ADSK), has announced that Tamra Muir, Autodesk senior director of Americas Distribution and Alliances, has been recognized by Everything Channel’s CRN Magazine as one of 2011’s “Power 100 Women of the Channel.” [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/07/autodesk%e2%80%99s-tamra-muir-named-%e2%80%98power-100-woman-of-the-channel%e2%80%99-by-crn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GstarCAD V2011 Released for Faster Operation and Better Design</title>
		<link>http://cadcaster.com/blog/2011/02/gstarcad-v2011-released-for-faster-operation-and-better-design/</link>
		<comments>http://cadcaster.com/blog/2011/02/gstarcad-v2011-released-for-faster-operation-and-better-design/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:00:13 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GstarCAD]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer-aided]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[IntelliCAD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[V2011]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WIPO]]></category>
		<category><![CDATA[World Intellectual Property Organization]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=1973</guid>
		<description><![CDATA[Beijing, China, February 14, 2011 – GstarCAD, a leading provider of 2D/3D CAD software and a recent WIPO Award winner, has announced the release of GstarCAD 2011 version. The powerful yet intuitive computer-aided design solution has been improved to provide compatibility with Windows XP, Vista, Windows 7 and AutoCAD and ensure increased productivity for its [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/02/gstarcad-v2011-released-for-faster-operation-and-better-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

