<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; Press</title>
	<atom:link href="http://cadcaster.com/blog/tag/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dialog with Focus: Using MicroStation Shortcuts</title>
		<link>http://cadcaster.com/blog/2009/12/dialog-with-focus-using-microstation-shortcuts/</link>
		<comments>http://cadcaster.com/blog/2009/12/dialog-with-focus-using-microstation-shortcuts/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:02:56 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[AccuDraw]]></category>
		<category><![CDATA[amp nbsp]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[dialog boxes]]></category>
		<category><![CDATA[element selection]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[navigation shortcut]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[segment type]]></category>
		<category><![CDATA[Shortcut]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/12/06/dialog-with-focus-using-microstation-shortcuts/</guid>
		<description><![CDATA[Before we continue further with MicroStation tutorial, I want to discuss about dialog with focus. You may find that sometimes it works when you use AccuDraw shortcut, but sometimes it doesn’t. The reason is, you may have the focus on other dialog. You need the focus on the AccuDraw dialog to use AccuDraw shortcut. Confused? [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/12/dialog-with-focus-using-microstation-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk&#039;s Debra Keith Named One of CRN&#039;s Power 100 Women of the Channel</title>
		<link>http://cadcaster.com/blog/2009/08/autodesks-debra-keith-named-one-of-crns-power-100-women-of-the-channel/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesks-debra-keith-named-one-of-crns-power-100-women-of-the-channel/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:55:58 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[100 women]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Debra Keith Named]]></category>
		<category><![CDATA[innovative programs]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=977</guid>
		<description><![CDATA[Leading Channel Publication Recognizes Keith for Her Commitment to Resellers and Innovative Programs Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk&#8217;s Debra Keith Named One of CRN&#8217;s Power 100 Women of the Channel Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesks-debra-keith-named-one-of-crns-power-100-women-of-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Software Plays Starring Role in Creation of &#039;G.I. Joe&#039; Movie</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-software-plays-starring-role-in-creation-of-g-i-joe-movie/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-software-plays-starring-role-in-creation-of-g-i-joe-movie/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:00:09 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[autodesk software]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[spectacular effects]]></category>
		<category><![CDATA[vfx studios]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=976</guid>
		<description><![CDATA[VFX Studios in California, London and Canada Craft Spectacular Effects Using Autodesk Flame, Maya, 3ds Max, Softimage, Mudbox, MotionBuilder and FBX Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Software Plays Starring Role in Creation of &#8216;G.I. Joe&#8217; Movie Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-software-plays-starring-role-in-creation-of-g-i-joe-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Reports Second Quarter Fiscal 2010 Financial Results</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-reports-second-quarter-fiscal-2010-financial-results/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-reports-second-quarter-fiscal-2010-financial-results/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:30:53 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=909</guid>
		<description><![CDATA[Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Reports Second Quarter Fiscal 2010 Financial Results Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-reports-second-quarter-fiscal-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk Inventor Helps A.T. Ferrell Move Food from Factory to Table</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-inventor-helps-a-t-ferrell-move-food-from-factory-to-table/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-inventor-helps-a-t-ferrell-move-food-from-factory-to-table/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:30:37 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[A.T. Ferrell]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk inventor]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[digital prototyping]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food processing machinery]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=817</guid>
		<description><![CDATA[Leading Manufacturer of Industrial Food Processing Machinery Named Inventor of the Month for Use of Digital Prototyping Software Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Inventor Helps A.T. Ferrell Move Food from Factory to Table Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-inventor-helps-a-t-ferrell-move-food-from-factory-to-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk and Vela Systems Collaborate to Provide Building Information Modeling for the Field</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-and-vela-systems-collaborate-to-provide-building-information-modeling-for-the-field/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-and-vela-systems-collaborate-to-provide-building-information-modeling-for-the-field/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:20:31 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[bim software]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[navisworks]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software source]]></category>
		<category><![CDATA[Vela]]></category>
		<category><![CDATA[vela systems]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=704</guid>
		<description><![CDATA[Vela Systems Field BIM Software Suite Bi-directionally Integrates with Autodesk Navisworks Software Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk and Vela Systems Collaborate to Provide Building Information Modeling for the Field Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-and-vela-systems-collaborate-to-provide-building-information-modeling-for-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Debuts New Product Suites for Digital Entertainment Creation</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-debuts-new-product-suites-for-digital-entertainment-creation/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-debuts-new-product-suites-for-digital-entertainment-creation/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:30:19 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[digital entertainment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[innovative entertainment]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Suites]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=622</guid>
		<description><![CDATA[Suites Help Studios Create Innovative Entertainment, More Efficiently and Cost-Effectively Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Debuts New Product Suites for Digital Entertainment Creation Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-debuts-new-product-suites-for-digital-entertainment-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2009: Autodesk Focuses on Providing Value to Customers</title>
		<link>http://cadcaster.com/blog/2009/08/siggraph-2009-autodesk-focuses-on-providing-value-to-customers/</link>
		<comments>http://cadcaster.com/blog/2009/08/siggraph-2009-autodesk-focuses-on-providing-value-to-customers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:10:23 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[creative capabilities]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[motionbuilder]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[value source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=621</guid>
		<description><![CDATA[New Product Suites and Versions of Autodesk Maya, Softimage, Mudbox and MotionBuilder 2010 Offer More Creative Capabilities, Efficiency and Value Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; SIGGRAPH 2009: Autodesk Focuses on Providing Value to Customers Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/siggraph-2009-autodesk-focuses-on-providing-value-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Launches Mudbox 2010 Digital Sculpting and Painting Software</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-launches-mudbox-2010-digital-sculpting-and-painting-software/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-launches-mudbox-2010-digital-sculpting-and-painting-software/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:00:26 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[model quality]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[painting software]]></category>
		<category><![CDATA[presentation capabilities]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=620</guid>
		<description><![CDATA[New Version Offers Increased Model Quality, New Presentation Capabilities and Easier Integration with Digital Entertainment Workflows Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Launches Mudbox 2010 Digital Sculpting and Painting Software Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-launches-mudbox-2010-digital-sculpting-and-painting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Introduces MotionBuilder 2010 Real-Time 3D Character Animation Software</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-introduces-motionbuilder-2010-real-time-3d-character-animation-software/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-introduces-motionbuilder-2010-real-time-3d-character-animation-software/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:40:25 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation software]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[character animation]]></category>
		<category><![CDATA[D Character]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[time 3d]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=619</guid>
		<description><![CDATA[Software Offers Faster Performance, Enhanced Animation Workflows, Expanded Physics Capabilities and Improved Interoperability Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Introduces MotionBuilder 2010 Real-Time 3D Character Animation Software Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-introduces-motionbuilder-2010-real-time-3d-character-animation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

