<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; Room</title>
	<atom:link href="http://cadcaster.com/blog/tag/room/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 05 Apr 2012 11:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Defining Room and Room Legend</title>
		<link>http://cadcaster.com/blog/2009/10/defining-room-and-room-legend/</link>
		<comments>http://cadcaster.com/blog/2009/10/defining-room-and-room-legend/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:35:20 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[element properties]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[option bar]]></category>
		<category><![CDATA[placement option]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[separation line]]></category>
		<category><![CDATA[sketch tool]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/10/19/defining-room-and-room-legend/</guid>
		<description><![CDATA[Room is one type of information you can add to your Revit model. That&#8217;s why we call it building information modeling (BIM). It&#8217;s not just lines and text. It can hold a lot of information in your building model. This time we will define rooms in our design, and create a room schedule. Let&#8217;s open [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/10/defining-room-and-room-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk&#039;s Debra Keith Named One of CRN&#039;s Power 100 Women of the Channel</title>
		<link>http://cadcaster.com/blog/2009/08/autodesks-debra-keith-named-one-of-crns-power-100-women-of-the-channel/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesks-debra-keith-named-one-of-crns-power-100-women-of-the-channel/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:55:58 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[100 women]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Debra Keith Named]]></category>
		<category><![CDATA[innovative programs]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=977</guid>
		<description><![CDATA[Leading Channel Publication Recognizes Keith for Her Commitment to Resellers and Innovative Programs Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk&#8217;s Debra Keith Named One of CRN&#8217;s Power 100 Women of the Channel Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesks-debra-keith-named-one-of-crns-power-100-women-of-the-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Software Plays Starring Role in Creation of &#039;G.I. Joe&#039; Movie</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-software-plays-starring-role-in-creation-of-g-i-joe-movie/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-software-plays-starring-role-in-creation-of-g-i-joe-movie/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:00:09 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[autodesk software]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[spectacular effects]]></category>
		<category><![CDATA[vfx studios]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=976</guid>
		<description><![CDATA[VFX Studios in California, London and Canada Craft Spectacular Effects Using Autodesk Flame, Maya, 3ds Max, Softimage, Mudbox, MotionBuilder and FBX Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Software Plays Starring Role in Creation of &#8216;G.I. Joe&#8217; Movie Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-software-plays-starring-role-in-creation-of-g-i-joe-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Reports Second Quarter Fiscal 2010 Financial Results</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-reports-second-quarter-fiscal-2010-financial-results/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-reports-second-quarter-fiscal-2010-financial-results/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:30:53 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=909</guid>
		<description><![CDATA[Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Reports Second Quarter Fiscal 2010 Financial Results Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-reports-second-quarter-fiscal-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2009: Autodesk Focuses on Providing Value to Customers</title>
		<link>http://cadcaster.com/blog/2009/08/siggraph-2009-autodesk-focuses-on-providing-value-to-customers/</link>
		<comments>http://cadcaster.com/blog/2009/08/siggraph-2009-autodesk-focuses-on-providing-value-to-customers/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:10:23 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[creative capabilities]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[motionbuilder]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[value source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=621</guid>
		<description><![CDATA[New Product Suites and Versions of Autodesk Maya, Softimage, Mudbox and MotionBuilder 2010 Offer More Creative Capabilities, Efficiency and Value Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; SIGGRAPH 2009: Autodesk Focuses on Providing Value to Customers Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/siggraph-2009-autodesk-focuses-on-providing-value-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Integrates Face Robot Into Softimage 2010: Brings Rapid Facial Animation to More 3D Users</title>
		<link>http://cadcaster.com/blog/2009/08/autodesk-integrates-face-robot-into-softimage-2010-brings-rapid-facial-animation-to-more-3d-users/</link>
		<comments>http://cadcaster.com/blog/2009/08/autodesk-integrates-face-robot-into-softimage-2010-brings-rapid-facial-animation-to-more-3d-users/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:30:32 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3d users]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[core architecture]]></category>
		<category><![CDATA[D Users]]></category>
		<category><![CDATA[face robot]]></category>
		<category><![CDATA[facial animation]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=618</guid>
		<description><![CDATA[Also Features Optimized Core Architecture and Enhanced ICE System Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Integrates Face Robot Into Softimage 2010: Brings Rapid Facial Animation to More 3D Users Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/08/autodesk-integrates-face-robot-into-softimage-2010-brings-rapid-facial-animation-to-more-3d-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Post-Production Training Center Equipped with Autodesk Solutions</title>
		<link>http://cadcaster.com/blog/2009/07/chinas-first-post-production-training-center-equipped-with-autodesk-solutions/</link>
		<comments>http://cadcaster.com/blog/2009/07/chinas-first-post-production-training-center-equipped-with-autodesk-solutions/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:45:18 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[government initiative]]></category>
		<category><![CDATA[local entertainment]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=540</guid>
		<description><![CDATA[Government Initiative Aims to Advance Local Entertainment and Creative Industries Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; China&#8217;s First Post-Production Training Center Equipped with Autodesk Solutions Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/07/chinas-first-post-production-training-center-equipped-with-autodesk-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk’s SIGGRAPH 2009 Events — Live in New Orleans and on the AREA</title>
		<link>http://cadcaster.com/blog/2009/07/autodesk%e2%80%99s-siggraph-2009-events-%e2%80%94-live-in-new-orleans-and-on-the-area/</link>
		<comments>http://cadcaster.com/blog/2009/07/autodesk%e2%80%99s-siggraph-2009-events-%e2%80%94-live-in-new-orleans-and-on-the-area/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:42:02 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=512</guid>
		<description><![CDATA[Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk’s SIGGRAPH 2009 Events — Live in New Orleans and on the AREA Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/07/autodesk%e2%80%99s-siggraph-2009-events-%e2%80%94-live-in-new-orleans-and-on-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortenson Construction Implements BIM Process on More Than 100 Projects Including Harley-Davidson Museum</title>
		<link>http://cadcaster.com/blog/2009/07/mortenson-construction-implements-bim-process-on-more-than-100-projects-including-harley-davidson-museum/</link>
		<comments>http://cadcaster.com/blog/2009/07/mortenson-construction-implements-bim-process-on-more-than-100-projects-including-harley-davidson-museum/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:00:53 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[harley davidson museum]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=489</guid>
		<description><![CDATA[Early Adoption and Exemplary Use of Building Information Modeling Earns Firm an Autodesk BIM Experience Award Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Mortenson Construction Implements BIM Process on More Than 100 Projects Including Harley-Davidson Museum Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/07/mortenson-construction-implements-bim-process-on-more-than-100-projects-including-harley-davidson-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Helps Bring Automotive Design Data from CAD to Ad</title>
		<link>http://cadcaster.com/blog/2009/07/autodesk-helps-bring-automotive-design-data-from-cad-to-ad/</link>
		<comments>http://cadcaster.com/blog/2009/07/autodesk-helps-bring-automotive-design-data-from-cad-to-ad/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:25:52 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk press]]></category>
		<category><![CDATA[automotive design]]></category>
		<category><![CDATA[bmw group]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[virtual models]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/?p=442</guid>
		<description><![CDATA[Photorealistic Virtual Models of More Than 240 BMW Group Vehicles Will Be Created for Use in Wide Range of Marketing Materials Source: Autodesk &#8211; Press Room &#8211; Press Releases &#8211; Autodesk Helps Bring Automotive Design Data from CAD to Ad Go to Source: Autodesk &#8211; Press Room &#8211; Press Releases]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/07/autodesk-helps-bring-automotive-design-data-from-cad-to-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

