<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster &#187; sanitary sewer systems</title>
	<atom:link href="http://cadcaster.com/blog/tag/sanitary-sewer-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News Alert: City of Phoenix, Ariz., Acquires Bentley’s SewerGEMS to Enhance Analysis, Design, and Operation of Wastewater Infrastructure</title>
		<link>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/</link>
		<comments>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:50:10 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Ariz.]]></category>
		<category><![CDATA[bentley news]]></category>
		<category><![CDATA[Bentley News - News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Pa.]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[phoenix ariz]]></category>
		<category><![CDATA[sanitary sewer systems]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sewer mains]]></category>
		<category><![CDATA[SewerGEMS]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>

		<guid isPermaLink="false">http://www.cadcaster.com/2009/11/07/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/</guid>
		<description><![CDATA[EXTON, Pa. – The City of Phoenix, Ariz., has acquired Bentley’s SewerGEMS multiplatform software for sanitary sewer systems to enhance its ability to analyze, design, and operate its extensive wastewater infrastructure. The infrastructure serves approximately 1.5 million residents and includes about 5,000 miles of sewer mains and 92,000 sewer manholes. Source: Bentley News &#8211; News [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2009/11/news-alert-city-of-phoenix-ariz-acquires-bentley%e2%80%99s-sewergems-to-enhance-analysis-design-and-operation-of-wastewater-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

