<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADcaster</title>
	<atom:link href="http://cadcaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadcaster.com</link>
	<description>CAD News, Updates and Community</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working with Dialogs in MicroStation V8i (SELECTseries)</title>
		<link>http://cadcaster.com/blog/2011/12/working-with-dialogs-in-microstation-v8i-selectseries/</link>
		<comments>http://cadcaster.com/blog/2011/12/working-with-dialogs-in-microstation-v8i-selectseries/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:31:33 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[MicroStation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dialogs]]></category>
		<category><![CDATA[EnvisionCAD]]></category>
		<category><![CDATA[MicroStation V8i]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[V8i]]></category>
		<category><![CDATA[Working With]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2066</guid>
		<description><![CDATA[In this tutorial EnvisionCAD will work with dialogs in MicroStation V8i (SELECTseries). EnvisionCAD shows you how to dock, hide, tab, and set transparency to a number of dialogs in MicroStation.]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/working-with-dialogs-in-microstation-v8i-selectseries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble to Acquire StruCad Business from AceCad Software to Extend Tekla&#8217;s Structural Steel Industry Presence</title>
		<link>http://cadcaster.com/blog/2011/12/trimble-to-acquire-strucad-business-from-acecad-software-to-extend-teklas-structural-steel-industry-presence/</link>
		<comments>http://cadcaster.com/blog/2011/12/trimble-to-acquire-strucad-business-from-acecad-software-to-extend-teklas-structural-steel-industry-presence/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:58:18 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[AceCad]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[StruCad]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Tekla]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2063</guid>
		<description><![CDATA[Trimble to Acquire StruCad Business from AceCad Software to Extend Tekla&#8217;s Structural Steel Industry Presence SUNNYVALE, Calif., Dec. 22, 2011—Trimble (NASDAQ: TRMB) announced today it has entered into a definitive agreement to acquire the StruCad and StruEngineer business from AceCad Software to expand its construction solutions. The addition of the software products is expected to extend [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/trimble-to-acquire-strucad-business-from-acecad-software-to-extend-teklas-structural-steel-industry-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vectorworks Tutorials Available from Jonathan Pickup</title>
		<link>http://cadcaster.com/blog/2011/12/new-vectorworks-tutorials-available-from-jonathan-pickup/</link>
		<comments>http://cadcaster.com/blog/2011/12/new-vectorworks-tutorials-available-from-jonathan-pickup/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:30:59 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Vectorworks]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Jonathan Pickup]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Vectorworks Essentials Tutorial Manual]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2058</guid>
		<description><![CDATA[New Vectorworks Tutorials Available from Jonathan Pickup Columbia, Maryland (December 1, 2011)—Nemetschek Vectorworks, Inc. is pleased to announce the publication of three new training guides for users of Vectorworks® software: 3D Modeling in Vectorworks, Fourth Edition; Vectorworks Architect Tutorial Manual, Fourth Edition; andVectorworks Essentials Tutorial Manual, Fourth Edition. All three manuals were written by Jonathan Pickup, a [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/new-vectorworks-tutorials-available-from-jonathan-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectronVault Creates Next Generation of Energy Storage With Autodesk Software</title>
		<link>http://cadcaster.com/blog/2011/12/electronvault-creates-next-generation-of-energy-storage-with-autodesk-software/</link>
		<comments>http://cadcaster.com/blog/2011/12/electronvault-creates-next-generation-of-energy-storage-with-autodesk-software/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:56:38 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Revit Architecture Suite]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Clean Tech Partner Program]]></category>
		<category><![CDATA[autodesk inventor]]></category>
		<category><![CDATA[Autodesk Inventor Publisher]]></category>
		<category><![CDATA[Autodesk Product Design Suite Ultimate]]></category>
		<category><![CDATA[Autodesk Simulation Mechanical]]></category>
		<category><![CDATA[autodesk software]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk Vault Professional]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[digital prototyping]]></category>
		<category><![CDATA[ElectronVault]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Robert “Buzz” Kross]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2053</guid>
		<description><![CDATA[Autodesk Clean Tech Partner Program Helps Start-Up Improve Battery Packs for Applications From Electric Scooters to Lighting Remote Villages Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;What has kept electric cars out of the mainstream for the past several decades? Most experts believe it has been deficiencies with battery technology. Now startup ElectronVault is closing in on [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/electronvault-creates-next-generation-of-energy-storage-with-autodesk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Design Compatibility with progeCAD Professional 2009 Video</title>
		<link>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/</link>
		<comments>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:23 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[progecad]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ACIS 3D Solids modelling]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[IntelliCAD AutoLISP]]></category>
		<category><![CDATA[LAYERs]]></category>
		<category><![CDATA[O2C and Google Earth KML export]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[raster-to-vector]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[temporary point snap (oSnap)]]></category>
		<category><![CDATA[VBA & DIESEL]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2049</guid>
		<description><![CDATA[ProgeCAD Professional 2009 offers a powerful new CAD interface &#8211; similar icons, commands and interface. Raster image editing, raster-to-vector software included. DWF, SVG, O2C and Google Earth KML export, IntelliCAD AutoLISP, VBA &#38; DIESEL, ACIS 3D Solids modelling, temporary point snap (oSnap), layers, blocks. Hatch and xref editing. 3D shading and rendering options. approx. 11000+ [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autocad-design-compatibility-with-progecad-professional-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Introduces Cloud-based Product Lifecycle Management</title>
		<link>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/</link>
		<comments>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:35:35 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Autodesk 360 for PLM]]></category>
		<category><![CDATA[Autodesk 360 Nexus]]></category>
		<category><![CDATA[Autodesk 360 Solutions]]></category>
		<category><![CDATA[Autodesk Buzzsaw]]></category>
		<category><![CDATA[Autodesk Cloud]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk University 2011]]></category>
		<category><![CDATA[Autodesk Vault]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-Based]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2046</guid>
		<description><![CDATA[New PLM Offering Unveiled at Autodesk University 2011 Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today previewed a new solution designed to transform how manufacturers manage the entire lifecycle of a product&#8211;from its conception, through design and manufacture, partner and supplier management, procurement, quality, compliance, service and more. Autodesk is tapping into the [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/12/autodesk-introduces-cloud-based-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Takes BIM to the Cloud at Autodesk University</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-takes-bim-to-the-cloud-at-autodesk-university/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-takes-bim-to-the-cloud-at-autodesk-university/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:02:02 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk 360]]></category>
		<category><![CDATA[Autodesk 360 for BIM]]></category>
		<category><![CDATA[Autodesk Buzzsaw]]></category>
		<category><![CDATA[Autodesk Cloud]]></category>
		<category><![CDATA[Autodesk Navisworks]]></category>
		<category><![CDATA[Autodesk Revit Architecture]]></category>
		<category><![CDATA[Autodesk Revit MEP]]></category>
		<category><![CDATA[autodesk revit structure]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Autodesk Vault Collaboration AEC]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Information Modeling]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-based Product Lifecycle Management]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2042</guid>
		<description><![CDATA[Autodesk Showcases Project Collaboration, Data and Lifecycle Management to More Than 8,000 Autodesk University Attendees in Las Vegas Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) today brought the power of the cloud, mobile computing and its industry-defining Building Information Modeling (BIM) portfolio together at Autodesk University. The design, engineering and entertainment software leader showcased a BIM [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-takes-bim-to-the-cloud-at-autodesk-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Previews Upcoming 3D, GPS and Plot to Print Capabilities for AutoCAD WS</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:03 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[adsk]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HP Designjets]]></category>
		<category><![CDATA[HP ePrint & Share]]></category>
		<category><![CDATA[HP ePrinter]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Plot to Print]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[WS]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2034</guid>
		<description><![CDATA[Mobile Design Evolves With 3D Collaboration, Location Features, and Remote Printing Autodesk University 2011 LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Autodesk, Inc. (NASDAQ: ADSK) announced several new features to be added to the next release of AutoCAD WS, a free* web and mobile application that enables users to view, edit and share AutoCAD projects across desktop, web and mobile devices. AutoCAD WS users [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-previews-upcoming-3d-gps-and-plot-to-print-capabilities-for-autocad-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZWSOFT Announces ZWCAD 2012</title>
		<link>http://cadcaster.com/blog/2011/11/zwsoft-announces-zwcad-2012/</link>
		<comments>http://cadcaster.com/blog/2011/11/zwsoft-announces-zwcad-2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:39:04 +0000</pubDate>
		<dc:creator>CADcaster</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[ZWsoft]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[CAD/CAM]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ZW3D]]></category>
		<category><![CDATA[ZWCAD]]></category>
		<category><![CDATA[ZWCAD 2012]]></category>
		<category><![CDATA[ZWSOFT]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2013</guid>
		<description><![CDATA[Market Leading CAD Software Improves Drafting, Visualization, and Publishing Guangzhou, China: November 15, 2011 &#8211; ZWSOFT, a leading supplier of 2D and 3D CAD/CAM solutions to the AEC and MCAD industries, today announced ZWCAD 2012, the newest version of their flagship software for computer-aided design. This exciting new release features more than 900 enhancements in drafting, visualization, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/zwsoft-announces-zwcad-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed</title>
		<link>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/</link>
		<comments>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural technologist]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[CADcaster]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Gehry]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cadcaster.com/?p=2010</guid>
		<description><![CDATA[Autodesk and Gehry Technologies to Work Together to Improve the Way Buildings are Designed and Constructed Collaboration Will Help AEC Professionals Realize Benefits of Building Information Modeling Through Expanded BIM Consulting Services SAN RAFAEL, Calif., Oct. 19, 2011 — Autodesk, Inc. (NASDAQ: ADSK), a world leader in 3D design, engineering and entertainment software, and Gehry Technologies, [...]]]></description>
		<wfw:commentRss>http://cadcaster.com/blog/2011/11/autodesk-and-gehry-technologies-to-work-together-to-improve-the-way-buildings-are-designed-and-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

